{MSG_Common_statistic} |
|
{MSG_All_tickets}: | {tickets} - {tickets_pct}% | |
|
{MSG_Questions}: | {questions} - {questions_pct}% | |
|
{MSG_Answers}: | {answers} - {answers_pct}% | |
{MSG_All}: | {all} | |
{MSG_Reported_tickets} |
|
{MSG_No_report_less_50}: | {process_less_50} - {process_less_50_pct}% | |
|
{MSG_No_report_less_100}: | {process_less_100} - {process_less_100_pct}% | |
|
{MSG_Overdue}: | {process_more_100} - {process_more_100_pct}% | |
{MSG_All}: | {process} | |
{MSG_No_reported_tickets} |
|
{MSG_No_report_less_50}: | {noprocess_less_50} - {noprocess_less_50_pct}% | |
|
{MSG_No_report_less_100}: | {noprocess_less_100} - {noprocess_less_100_pct}% | |
|
{MSG_Overdue}: | {noprocess_more_100} - {noprocess_more_100_pct}% | |
{MSG_All}: | {noprocess} | |
{MSG_Status_statistic} |
|
{MSG_Status1}: | {status1} - {status1_pct}% | |
|
{MSG_Status2}: | {status2} - {status2_pct}% | |
|
{MSG_Status3}: | {status3} - {status3_pct}% | |
|
{MSG_Status4}: | {status4} - {status4_pct}% | |
|
{MSG_Status5}: | {status5} - {status5_pct}% | |
|
{MSG_Status6}: | {status6} - {status6_pct}% | |
{MSG_All}: | {tickets} | |
{MSG_Category_statistic} |
|
{title} | {count} - {pct}% | |
{MSG_All}: | {tickets} | |
{MSG_Level_statistic} |
|
{title} | {count} - {pct}% | |
{MSG_All}: | {tickets} | |
{MSG_Estimate_statistic} |
|
{title} | {count} - {pct}% | |
{MSG_All}: | {estimates} | |